Current Tenants
Draperstown Tenants
| Tenant Name | Unit | Tel No |
|---|---|---|
| Corramore Construction | A1, The Business Centre, Draperstown | 028 7962 8882 |
| W McGillian & Co Accountants | A2, The Business Centre, Draperstown | 028 7962 7500 |
| Fourds Ltd | A3, The Business Centre, Draperstown | 028 7962 7794 |
| Carefree Windows | A4, The Business Centre, Draperstown | 028 7962 7607 |
| MPB Construction | A5, The Business Centre, Draperstown | 028 7962 7928 |
| Pharmacy Supplies | A6, The Business Centre, Draperstown | 028 79 |
| EJM Engineering | A7, The Business Centre, Draperstown | 028 7962 8113 |
| Glasgowbury Music Group | B1, The Business Centre, Draperstown | 028 7962 8428 |
| McMullan Architecture | B2, The Business Centre, Draperstown | 028 79627287 |
| H & A Mechanical Services | B3 & B4, The Business Centre, Draperstown | 028 79 627220 |
| Backrow Spining Room | B5, The Business Centre, Draperstown | 028 79 628113 |
| Metal Designs 4 U | B6, The Business Centre, Draperstown | 078 5084 3670 |
| Fourds Ltd | B7, B8 & B9, The Business Centre, Draperstown | 028 7962 7794 |
| Pentagon Sports | C4, The Business Centre, Draperstown | 028 7962 7081 |
| Ballinascreen Early Years | D1, The Business Centre, Draperstown | 028 79627303 |
| After Schools Club | F1 & F3, The Business Centre, Draperstown | 028 79629224 |
| Environment 2000 | F2, The Business Centre, Draperstown | 028 7962 8113 |
| Homeseal | F5, The Business Centre, Draperstown | 028 79627474 |
| Sperrin Bakery | F6 & F7, The Business Centre, Draperstown | 028 79628895 |
| Sperrin Metal | E1-E3, The Business Centre, Draperstown | 028 79 |
Magherafelt Tenants
| Tenant Name | Unit | Tel No |
|---|---|---|
| Community House | B2 & B3, The Business Centre, Magherafelt | 028 7930 0414 |
| TY Fitness | B4 & B5, The Business Centre, Magherafelt | 077 1316 1766 |
| NSF | B8 & B9a, The Business Centre, Magherafelt | 028 7963 4834 |
| Emmett Donnelly | B9b, The Business Centre, Magherafelt | 077 0339 6325 |
| Out & About Community Transport | B10 & B12, The Business Centre, Magherafelt | 028 7930 0123 |
| JMA Mechanical | B11, The Business Centre, Magherafelt | 028 79 |
| NEELB | B13 & B14, The Business Centre, Magherafelt | 028 7930 0235 |
| Asphalt Burner Services | C1, The Business Centre, Magherafelt | 015 0921 5963 |
| STEP | C2, The Business Centre, Magherafelt | 028 7930 0848 |
| Made Easy Business Solutions | C3, The Business Centre, Magherafelt | 028 7963 3700 |
| Ardean | C4, The Business Centre, Magherafelt | 028 7963 3700 |
| True Potential | C6 & C8, The Business Centre, Magherafelt | 078 8521 1282 |
| Centre for Independent Living | C9, The Business Centre, Magherafelt | 028 9087 5001 |
| Hutch Sports Agency | C10, The Business Centre, Magherafelt | 07595 543835 |
| Mid Ulster Women’s Network | C11, The Business Centre, Magherafelt | 028 7963 4781 |
| Lantra | C12, The Business Centre, Magherafelt | 028 7669 6996 |
| Tina O’Hagan Associates Ltd | C13, The Business Centre, Magherafelt | 077 1615 7502 |
| Positive Solutions | C14, The Business Centre, Magherafelt | 078 8521 1282 |
| High Tec Solutions | The Business Centre, Magherafelt | 028 7963 4990 |
| Age Concern | 78 Rainey Street, Magherafelt | 028 7963 4441 |
| Network Recruitment | The Business Centre, Magherafelt | 028 7963 1032 |
Castledawson Tenants
| Tenant Name | Unit | Tel No |
|---|---|---|
| Kiddies Castle | Castledawson | 028 7946 9853 |